1197 | ![]() |
1,549 | 1,274 | 1.22 | 368 | 23.76% | 0.00 |
1197 | ![]() |
1,351 | 867 | 1.56 | 415 | 30.72% | 0.00 |
1197 | ![]() |
418 | 575 | 0.73 | 120 | 28.71% | 0.00 |
![]() |
de_prodigy | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:03 | 2009-07-31 |
![]() |
de_box | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:22 | 2009-08-10 |
fun_rollercoaster | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:34 | 1970-01-01 | |
cs_carzzz | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 00:01:24 | 2009-08-01 | |
ka_silo | 1 | 1 | 0 | 1.00 | 0.58 | 1 | 3 | 00:01:43 | 2009-07-31 | |
ka_radical | 3 | 2 | 0 | 1.50 | 0.91 | 1 | 3 | 00:03:18 | 2009-07-31 | |
aim_ak-colt_pool | 9 | 5 | 0 | 1.80 | 1.99 | 1 | 12 | 00:04:32 | 2009-07-30 | |
dm_aztec_maso2 | 2 | 3 | 0 | 0.67 | 0.41 | 2 | 5 | 00:04:52 | 2009-08-17 | |
cs_newmansion | 0 | 3 | 0 | 0.00 | 0.00 | 1 | 6 | 00:05:15 | 2009-07-29 | |
awp_petra | 2 | 1 | 0 | 2.00 | 0.38 | 1 | 7 | 00:05:16 | 2009-07-29 | |
fy_sandwar | 5 | 8 | 0 | 0.63 | 0.93 | 2 | 10 | 00:05:22 | 2009-08-15 | |
de_n2kwhite | 2 | 4 | 0 | 0.50 | 0.31 | 1 | 7 | 00:06:33 | 2009-08-09 | |
![]() |
cs_delta_assault | 1 | 2 | 0 | 0.50 | 0.13 | 3 | 6 | 00:07:40 | 2009-09-06 |
de_cpl_strike | 4 | 4 | 0 | 1.00 | 0.48 | 1 | 7 | 00:08:22 | 2009-07-31 | |
he_glass3 | 4 | 5 | 0 | 0.80 | 0.41 | 2 | 17 | 00:09:41 | 2009-07-31 | |
ka_stack | 0 | 4 | 0 | 0.00 | 0.00 | 1 | 11 | 00:10:30 | 2009-07-31 | |
de_rats2_2002 | 2 | 9 | 0 | 0.22 | 0.18 | 3 | 13 | 00:11:08 | 2009-08-11 | |
![]() |
de_rats | 8 | 8 | 0 | 1.00 | 0.65 | 1 | 14 | 00:12:22 | 2009-08-08 |
cs_pf_dust2k | 6 | 7 | 0 | 0.86 | 0.47 | 2 | 12 | 00:12:38 | 2009-07-31 | |
![]() |
aim_aztec | 7 | 14 | 0 | 0.50 | 0.50 | 2 | 18 | 00:14:02 | 2009-08-12 |