# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | max[1986] | 228 | 0.00 |
2 | 1197 | @nDrEy | 216 | 0.00 |
3 | 1197 | MaJIHa | 192 | 0.00 |
4 | 253 | M*16>>Ramzes | 168 | 198.60 |
5 | 1197 | BEHuK | 156 | 0.00 |
6 | 1197 | N1n_Ja Xy1nd_Zya | 156 | 0.00 |
7 | 1197 | xRoBBeRx | 135 | 0.00 |
8 | 1197 | Tsar | 132 | 0.00 |
9 | 26 | mr.fix | 120 | 551.14 |
10 | 1197 | pup*kid^ | 120 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | xRoBBeRx | 12 | 0.00 |
2 | 612 | ppc | 9 | 72.43 |
3 | 1197 | [4upa-kill]^CrazyHomkin | 9 | 0.00 |
4 | 567 | JOHN | 6 | 82.85 |
5 | 1197 | ANGEL SMERTI | 6 | 0.00 |
6 | 1197 | yellow [easy skill] >* jQ | 6 | 0.00 |
7 | 1197 | MaKaR 96 | 6 | 0.00 |
8 | 327 | 666 | 3 | 157.69 |
9 | 756 | 007 | 3 | 44.68 |
10 | 593 | Player | 3 | 76.81 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | KAJIu6Pu EIIT_______=D__| | 24 | 0.00 |
2 | 1197 | xyevo_mne | 9 | 0.00 |
3 | 449 | dimasik | 6 | 114.97 |
4 | 1197 | aks47u | 6 | 0.00 |
5 | 303 | =VuKs=Nico | 6 | 170.13 |
6 | 253 | M*16>>Ramzes | 6 | 198.60 |
7 | 1197 | MaJIHa | 6 | 0.00 |
8 | 1197 | [4upa-kill]^CrazyHomkin | 6 | 0.00 |
9 | 327 | 666 | 3 | 157.69 |
10 | 756 | 007 | 3 | 44.68 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 253 | M*16>>Ramzes | 07:39:42 | 198.60 |
2 | 1197 | max[1986] | 03:57:45 | 0.00 |
3 | 1197 | MaJIHa | 03:57:21 | 0.00 |
4 | 593 | Player | 03:43:57 | 76.81 |
5 | 1119 | = CyBeR = | 02:46:48 | 1.92 |
6 | 1197 | MaKaR 96 | 02:45:36 | 0.00 |
7 | 1197 | mopo3ko | 02:39:39 | 0.00 |
8 | 1197 | KAJIu6Pu EIIT_______=D__| | 02:37:39 | 0.00 |
9 | 1197 | Tsar | 02:33:39 | 0.00 |
10 | 26 | mr.fix | 02:29:51 | 551.14 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 253 | M*16>>Ramzes | 57 | 198.60 |
2 | 1197 | MaJIHa | 15 | 0.00 |
3 | 739 | Keni | 9 | 47.38 |
4 | 1197 | pup*kid^ | 9 | 0.00 |
5 | 1197 | 0tTo | 9 | 0.00 |
6 | 1197 | BEHuK | 6 | 0.00 |
7 | 1197 | @nDrEy | 6 | 0.00 |
8 | 1197 | Tsar | 3 | 0.00 |
9 | 940 | Armin van buureN | 3 | 19.95 |
10 | 303 | =VuKs=Nico | 3 | 170.13 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 253 | M*16>>Ramzes | 15 | 198.60 |
2 | 739 | Keni | 3 | 47.38 |