# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 8 | ZacranLLbl.Pro|.::No_LimiT::. | 7722 | 756.17 |
2 | 24 | Solo*Team>pro.Lamo | 5924 | 627.39 |
3 | 95 | M*16>>Mutos | 5628 | 345.81 |
4 | 3 | KO3a | 4284 | 990.28 |
5 | 26 | mr.fix | 4138 | 551.14 |
6 | 434 | Infuriate::Dima L.<CKAPM>` | 3536 | 118.91 |
7 | 42 | M*16>>Petro | 3191 | 455.47 |
8 | 100 | ETuTcKa9I_CuJIa | 3142 | 340.68 |
9 | 148 | AK*47*d+* | 2635 | 282.35 |
10 | 175 | Warmonger | 2628 | 249.22 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 24 | Solo*Team>pro.Lamo | 47 | 627.39 |
2 | 1197 | [X.3. 4TO 3A C/laDkey] | 27 | 0.00 |
3 | 253 | M*16>>Ramzes | 27 | 198.60 |
4 | 95 | M*16>>Mutos | 27 | 345.81 |
5 | 85 | beJIbIu*(S-Class)* | 27 | 359.50 |
6 | 336 | Alexi Laiho | 27 | 154.13 |
7 | 313 | taaakti4noo akkyratno | 27 | 164.76 |
8 | 8 | ZacranLLbl.Pro|.::No_LimiT::. | 27 | 756.17 |
9 | 434 | Infuriate::Dima L.<CKAPM>` | 26 | 118.91 |
10 | 593 | Player | 24 | 76.81 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 42 | M*16>>Petro | 62 | 455.47 |
2 | 212 | tashNot | 46 | 222.55 |
3 | 26 | mr.fix | 40 | 551.14 |
4 | 8 | ZacranLLbl.Pro|.::No_LimiT::. | 37 | 756.17 |
5 | 664 | MAX | 36 | 62.12 |
6 | 199 | JENYA | 36 | 232.85 |
7 | 36 | CTPAHHUK_54rus | 36 | 494.44 |
8 | 175 | Warmonger | 33 | 249.22 |
9 | 355 | AK*47*aks* | 32 | 147.82 |
10 | 222 | ruzak | 27 | 216.78 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 95 | M*16>>Mutos | 173:47:07 | 345.81 |
2 | 593 | Player | 130:39:51 | 76.81 |
3 | 8 | ZacranLLbl.Pro|.::No_LimiT::. | 117:20:37 | 756.17 |
4 | 24 | Solo*Team>pro.Lamo | 96:18:54 | 627.39 |
5 | 199 | JENYA | 95:01:00 | 232.85 |
6 | 3 | KO3a | 93:42:09 | 990.28 |
7 | 26 | mr.fix | 81:37:40 | 551.14 |
8 | 253 | M*16>>Ramzes | 77:24:41 | 198.60 |
9 | 42 | M*16>>Petro | 74:37:26 | 455.47 |
10 | 355 | AK*47*aks* | 74:12:40 | 147.82 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 24 | Solo*Team>pro.Lamo | 64 | 627.39 |
2 | 100 | ETuTcKa9I_CuJIa | 44 | 340.68 |
3 | 199 | JENYA | 29 | 232.85 |
4 | 253 | M*16>>Ramzes | 29 | 198.60 |
5 | 148 | AK*47*d+* | 29 | 282.35 |
6 | 85 | beJIbIu*(S-Class)* | 28 | 359.50 |
7 | 76 | M*16>>Tazer | 25 | 375.52 |
8 | 175 | Warmonger | 23 | 249.22 |
9 | 136 | R.E.D. | 21 | 293.60 |
10 | 434 | Infuriate::Dima L.<CKAPM>` | 20 | 118.91 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 95 | M*16>>Mutos | 492 | 345.81 |
2 | 8 | ZacranLLbl.Pro|.::No_LimiT::. | 264 | 756.17 |
3 | 24 | Solo*Team>pro.Lamo | 247 | 627.39 |
4 | 26 | mr.fix | 166 | 551.14 |
5 | 196 | Raschet | 150 | 235.29 |
6 | 212 | tashNot | 130 | 222.55 |
7 | 253 | M*16>>Ramzes | 119 | 198.60 |
8 | 128 | M*16>>Lady G | 116 | 302.47 |
9 | 3 | KO3a | 111 | 990.28 |
10 | 434 | Infuriate::Dima L.<CKAPM>` | 101 | 118.91 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 95 | M*16>>Mutos | 566 | 345.81 |
2 | 8 | ZacranLLbl.Pro|.::No_LimiT::. | 292 | 756.17 |
3 | 24 | Solo*Team>pro.Lamo | 267 | 627.39 |
4 | 26 | mr.fix | 199 | 551.14 |
5 | 196 | Raschet | 151 | 235.29 |
6 | 253 | M*16>>Ramzes | 131 | 198.60 |
7 | 212 | tashNot | 131 | 222.55 |
8 | 128 | M*16>>Lady G | 119 | 302.47 |
9 | 3 | KO3a | 112 | 990.28 |
10 | 42 | M*16>>Petro | 108 | 455.47 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 95 | M*16>>Mutos | 386 | 345.81 |
2 | 24 | Solo*Team>pro.Lamo | 209 | 627.39 |
3 | 8 | ZacranLLbl.Pro|.::No_LimiT::. | 188 | 756.17 |
4 | 26 | mr.fix | 132 | 551.14 |
5 | 196 | Raschet | 108 | 235.29 |
6 | 212 | tashNot | 98 | 222.55 |
7 | 253 | M*16>>Ramzes | 82 | 198.60 |
8 | 128 | M*16>>Lady G | 82 | 302.47 |
9 | 3 | KO3a | 72 | 990.28 |
10 | 434 | Infuriate::Dima L.<CKAPM>` | 72 | 118.91 |