# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 24 | Solo*Team>pro.Lamo | 6821 | 627.39 |
2 | 26 | mr.fix | 5528 | 551.14 |
3 | 989 | MHz | 4531 | 14.80 |
4 | 1197 | 6E/!b!u* | 3977 | 0.00 |
5 | 1197 | In_Dos_We_Trust | 3935 | 0.00 |
6 | 1197 | NOD.Team|xXx>PORnuxa | 3582 | 0.00 |
7 | 1048 | UnLuCk3r | 3294 | 7.47 |
8 | 1197 | Santus | 3231 | 0.00 |
9 | 1184 | ^^GaIIIuM^^ | 3106 | 0.28 |
10 | 1197 | -={Travi$}=- | 3091 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | xRoBBeRx | 69 | 0.00 |
2 | 593 | Player | 54 | 76.81 |
3 | 1197 | 6E/!b!u* | 53 | 0.00 |
4 | 201 | <pashahub-team>Kil | 53 | 231.46 |
5 | 544 | anton | 46 | 89.82 |
6 | 382 | unnamed | 45 | 136.98 |
7 | 260 | money | 44 | 195.72 |
8 | 1197 | pLAy. The_Razer | 42 | 0.00 |
9 | 26 | mr.fix | 41 | 551.14 |
10 | 1197 | 2c0oL.4y0u > The_Razer[cl] | 41 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 593 | Player | 62 | 76.81 |
2 | 544 | anton | 62 | 89.82 |
3 | 46 | KPAKEH | 56 | 443.70 |
4 | 1197 | 6E/!b!u* | 52 | 0.00 |
5 | 382 | unnamed | 48 | 136.98 |
6 | 627 | ALL-CS | Player | 44 | 69.82 |
7 | 1048 | UnLuCk3r | 39 | 7.47 |
8 | 989 | MHz | 38 | 14.80 |
9 | 1197 | 2c0oL.4y0u > The_Razer[cl] | 35 | 0.00 |
10 | 1197 | ART.iCE | 34 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 593 | Player | 290:50:32 | 76.81 |
2 | 382 | unnamed | 145:53:03 | 136.98 |
3 | 26 | mr.fix | 132:25:25 | 551.14 |
4 | 1197 | Strelets | 129:17:21 | 0.00 |
5 | 355 | AK*47*aks* | 127:27:00 | 147.82 |
6 | 24 | Solo*Team>pro.Lamo | 124:43:56 | 627.39 |
7 | 502 | Zdoh u Poh | 104:15:38 | 100.48 |
8 | 201 | <pashahub-team>Kil | 103:19:38 | 231.46 |
9 | 1197 | In_Dos_We_Trust | 100:12:44 | 0.00 |
10 | 1197 | 6E/!b!u* | 99:56:44 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 24 | Solo*Team>pro.Lamo | 93 | 627.39 |
2 | 434 | Infuriate::Dima L.<CKAPM>` | 76 | 118.91 |
3 | 85 | beJIbIu*(S-Class)* | 57 | 359.50 |
4 | 1184 | ^^GaIIIuM^^ | 48 | 0.28 |
5 | 175 | Warmonger | 46 | 249.22 |
6 | 199 | JENYA | 43 | 232.85 |
7 | 148 | AK*47*d+* | 41 | 282.35 |
8 | 1059 | Valera | 36 | 6.42 |
9 | 1197 | wQ-13*Gastr* | 36 | 0.00 |
10 | 355 | AK*47*aks* | 34 | 147.82 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 26 | mr.fix | 493 | 551.14 |
2 | 24 | Solo*Team>pro.Lamo | 413 | 627.39 |
3 | 62 | =VuKs=TAMERLAN | 191 | 410.09 |
4 | 355 | AK*47*aks* | 177 | 147.82 |
5 | 593 | Player | 170 | 76.81 |
6 | 253 | M*16>>Ramzes | 167 | 198.60 |
7 | 502 | Zdoh u Poh | 158 | 100.48 |
8 | 303 | =VuKs=Nico | 143 | 170.13 |
9 | 95 | M*16>>Mutos | 143 | 345.81 |
10 | 659 | ~^BLADE^[VaMPiRe]~ | 141 | 62.83 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 26 | mr.fix | 573 | 551.14 |
2 | 24 | Solo*Team>pro.Lamo | 468 | 627.39 |
3 | 62 | =VuKs=TAMERLAN | 215 | 410.09 |
4 | 355 | AK*47*aks* | 204 | 147.82 |
5 | 253 | M*16>>Ramzes | 198 | 198.60 |
6 | 593 | Player | 194 | 76.81 |
7 | 502 | Zdoh u Poh | 187 | 100.48 |
8 | 95 | M*16>>Mutos | 178 | 345.81 |
9 | 303 | =VuKs=Nico | 169 | 170.13 |
10 | 930 | PaRaVoZuK | 165 | 21.55 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 26 | mr.fix | 403 | 551.14 |
2 | 24 | Solo*Team>pro.Lamo | 275 | 627.39 |
3 | 62 | =VuKs=TAMERLAN | 148 | 410.09 |
4 | 355 | AK*47*aks* | 144 | 147.82 |
5 | 502 | Zdoh u Poh | 136 | 100.48 |
6 | 253 | M*16>>Ramzes | 135 | 198.60 |
7 | 593 | Player | 128 | 76.81 |
8 | 1197 | aks47u | 122 | 0.00 |
9 | 303 | =VuKs=Nico | 118 | 170.13 |
10 | 95 | M*16>>Mutos | 110 | 345.81 |