# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 26 | mr.fix | 46279 | 551.14 |
2 | 95 | M*16>>Mutos | 20888 | 345.81 |
3 | 8 | ZacranLLbl.Pro|.::No_LimiT::. | 15193 | 756.17 |
4 | 253 | M*16>>Ramzes | 15144 | 198.60 |
5 | 119 | Nk32___________________________ | 13721 | 309.81 |
6 | 3 | KO3a | 12316 | 990.28 |
7 | 76 | M*16>>Tazer | 12118 | 375.52 |
8 | 100 | ETuTcKa9I_CuJIa | 11864 | 340.68 |
9 | 42 | M*16>>Petro | 9364 | 455.47 |
10 | 212 | tashNot | 8553 | 222.55 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 26 | mr.fix | 106 | 551.14 |
2 | 89 | <Formoza>:Games:<MAKSSS> | 93 | 354.28 |
3 | 77 | KuHDeP IIuHrBu | 79 | 371.97 |
4 | 148 | AK*47*d+* | 71 | 282.35 |
5 | 119 | Nk32___________________________ | 66 | 309.81 |
6 | 212 | tashNot | 56 | 222.55 |
7 | 1197 | BEHuK | 55 | 0.00 |
8 | 593 | Player | 52 | 76.81 |
9 | 434 | Infuriate::Dima L.<CKAPM>` | 48 | 118.91 |
10 | 202 | migel kartez | 46 | 231.42 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 26 | mr.fix | 245 | 551.14 |
2 | 253 | M*16>>Ramzes | 130 | 198.60 |
3 | 100 | ETuTcKa9I_CuJIa | 97 | 340.68 |
4 | 95 | M*16>>Mutos | 97 | 345.81 |
5 | 89 | <Formoza>:Games:<MAKSSS> | 87 | 354.28 |
6 | 346 | IOJIEHbKA @->-- | 81 | 150.31 |
7 | 119 | Nk32___________________________ | 66 | 309.81 |
8 | 243 | BERG | 62 | 204.64 |
9 | 65 | Teddy | 47 | 400.15 |
10 | 199 | JENYA | 46 | 232.85 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 26 | mr.fix | 345:44:56 | 551.14 |
2 | 253 | M*16>>Ramzes | 262:00:38 | 198.60 |
3 | 95 | M*16>>Mutos | 233:24:39 | 345.81 |
4 | 593 | Player | 189:58:26 | 76.81 |
5 | 8 | ZacranLLbl.Pro|.::No_LimiT::. | 158:42:34 | 756.17 |
6 | 119 | Nk32___________________________ | 151:41:33 | 309.81 |
7 | 355 | AK*47*aks* | 143:21:49 | 147.82 |
8 | 100 | ETuTcKa9I_CuJIa | 134:03:30 | 340.68 |
9 | 3 | KO3a | 120:49:01 | 990.28 |
10 | 148 | AK*47*d+* | 106:47:28 | 282.35 |