# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | ogogo | 53 | 0.00 |
2 | 1197 | 2c0oL.4y0u > The_Razer[cl] | 38 | 0.00 |
3 | 1197 | Team.pro>*max | 27 | 0.00 |
4 | 1197 | 6ecnpegeJI Ek6 | 27 | 0.00 |
5 | 1197 | pLAy.eMuLate | 24 | 0.00 |
6 | 1197 | [MeRzKiY] | 4uKa | 23 | 0.00 |
7 | 1197 | Yomen | 19 | 0.00 |
8 | 717 | MAKC | 18 | 50.41 |
9 | 1197 | **MVP** | 18 | 0.00 |
10 | 1197 | wQ-13*B.S.Z.Makc* | 17 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | sky is over | 2 | 0.00 |
2 | 1197 | 2c0oL.4y0u > The_Razer[cl] | 2 | 0.00 |
3 | 659 | ~^BLADE^[VaMPiRe]~ | 1 | 62.83 |
4 | 1197 | ogogo | 1 | 0.00 |
5 | 1197 | NORG | 1 | 0.00 |
6 | 1197 | wQ-13* KpyTou JI9GyIIIoHoK* | 1 | 0.00 |
7 | 1197 | SHTURM-57 | 1 | 0.00 |
8 | 1197 | pLAy. 4u]l[oy | 1 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 659 | ~^BLADE^[VaMPiRe]~ | 2 | 62.83 |
2 | 850 | superman | 2 | 32.70 |
3 | 1197 | wQ-13* KpyTou JI9GyIIIoHoK* | 2 | 0.00 |
4 | 1053 | Kot | 1 | 7.30 |
5 | 1197 | 5plux | 1 | 0.00 |
6 | 1197 | 3y6 | 1 | 0.00 |
7 | 24 | Solo*Team>pro.Lamo | 1 | 627.39 |
8 | 1197 | wQ-13*B.S.Z.Makc* | 1 | 0.00 |
9 | 1197 | ZloyTapok | 1 | 0.00 |
10 | 1197 | pLAy. The_Razer | 1 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | 2c0oL.4y0u > The_Razer[cl] | 01:04:31 | 0.00 |
2 | 1197 | SHTURM-57 | 00:59:34 | 0.00 |
3 | 1197 | 3y6 | 00:46:11 | 0.00 |
4 | 1197 | 11_/7JII-OX | 00:44:56 | 0.00 |
5 | 1197 | Wor|Dy | 00:42:30 | 0.00 |
6 | 1197 | ogogo | 00:41:51 | 0.00 |
7 | 1197 | CuH9K | 00:41:03 | 0.00 |
8 | 1197 | [MeRzKiY] | 4uKa | 00:40:22 | 0.00 |
9 | 1197 | wQ-13*B.S.Z.Makc* | 00:38:43 | 0.00 |
10 | 1197 | **MVP** | 00:37:21 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | Ganibalsoccer | 24 | 0.00 |
2 | 1197 | wQ-13*LLITOPM* | 15 | 0.00 |
3 | 1197 | Yomen | 14 | 0.00 |
4 | 178 | TekuJLa | 12 | 245.19 |
5 | 1197 | jjGodByCar.3Color | 12 | 0.00 |
6 | 1197 | SHTURM-57 | 10 | 0.00 |
7 | 1197 | 2c0oL.4y0u > The_Razer[cl] | 9 | 0.00 |
8 | 1197 | OPEX | 7 | 0.00 |
9 | 1197 | 3y6 | 7 | 0.00 |
10 | 1117 | : | 4 | 2.14 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | Yomen | 5 | 0.00 |
2 | 1197 | 2c0oL.4y0u > The_Razer[cl] | 3 | 0.00 |
3 | 24 | Solo*Team>pro.Lamo | 1 | 627.39 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | BARON | 4 | 0.00 |
2 | 1197 | qallenq | 3 | 0.00 |
3 | 1197 | [X.3. 4to 3a Team]>>C/laDkey. | 3 | 0.00 |
4 | 1197 | +=BPAr=+ | 2 | 0.00 |
5 | 1197 | SHTURM-57 | 2 | 0.00 |
6 | 1197 | BOP | 1 | 0.00 |
7 | 1197 | wQ-13*LLITOPM* | 1 | 0.00 |
8 | 1197 | 6ecnpegeJI Ek6 | 1 | 0.00 |
9 | 1197 | P.miller | 1 | 0.00 |
10 | 1197 | BeceJIbIu' AnTekapb | 1 | 0.00 |